![]() |
![]() |
J Acupunct Res > Volume 36(4); 2019 > Article |
|
Study ID | Study contents and results | User of ultrasound |
---|---|---|
Measuring cerebral blood flow and evaluating treatment effects |
||
Park (2011) [6] | Dampness-phlegm diagnosed patient group and severe ICA stenosis were clarified (p < 0.05) | MT |
Jang (2003) [7] | Herb-medicine has an effect on MCA stenosis using TCD | MT |
Kim (2004) [8] | In blood flow velocities in the BA between dizziness patients and normal subjects suggests that dizziness is related to blocking of blood flow in the BA and that diagnosis and prognosis can be made through TCD | MT |
Kwak (2012) [9] | Dampness-phlegm diagnosis diagnosed group and left ventricular hypertrophy were clarified (p < 0.05) | MT |
Kang (2009) [10] | No significant correlation was observed between abnormal ambulatory results and CCA-IMT | MT |
Kim (2014) [11] | Carotid IMT and The Korean Standard Pattern Identification for Stroke in Ischemic Stroke Patients were founded | R |
Um (2010) [12] | In the mean velocity, peak systolic velocity and pulsatility index between metabolic syndrome group and normal group suggests hemodynamic disorder (p < 0.05) | MT |
Chang (1996) [13] | In the blood flow velocity between ischemic stroke patients and normal healthy adults (p < 0.05) | U |
Han (2009) [14] | It was confirmed that hemiparesis induces the reduction of the peripheral blood flow velocity in the systolic phase by using doppler ultrasonogrphy | U |
Measuring the changes in blood flow during Korean medical treatments |
||
Yoon (2010) [15] | Moxibustion has an effect on peripheral blood flow in stroke patients with hemiplegia | U |
Kim (1999) [16] | Uwhangchungsimwon decreases pulsatility index and breath-holding index in cerebral artery, which is due to dilation of cerebral resistance vessels | U |
Moon (2005) [17] | Gastrodiae extract significantly decreased breath-holding induced CO2 reactivity (p < 0.05) | U |
Yoon (2011) [18] | Moxibustion on LI4, TE3, TE5 and LI11 on the affected side of stroke patients increase the peripheral blood flow in the affected arm | U |
Lim (2010) [19] | Recovery time of blood flow velocity by ultrasonography doppler was significantly different between the Yin and Yang tendency groups after cold stress (p < 0.05) | U |
Yin (2009) [20] | Doppler ultrasonography examination was effective in evaluation at values of the symptom, degree of paralysis, duration of treatment | KMD (after 3 w education from specialist) |
Study ID | Study contents and results | User of ultrasound |
---|---|---|
Evaluating efficiently for treating joints and muscles |
||
Park (2011) [21] | Ultrasonography-guided acupotomy therapy had effect on posterior headache, musculoskeletal by traffic accidents | U |
Kim (2019) [22] | Soyeom pharmacopuncture therapy on TPVS under ultrasonic guidance could be more effective on pain reduction and improvement of treatment satisfaction with rib fracture compared to those who were treated with non-guided pharmacoacupuncture therapy | KMD |
Ahn (2016) [23] | Ultrasonography can be useful for diagnosing rib fracture and also helpful for safety and accuracy of pharmacopuncture | KMD |
Jeong (2016) [24] | Ultrasonography-guided bee venom pharmacopuncture has a meaningful clinical effect on the improving shoulder pain, disability and ROM | KMD |
Lim (2011) [25] | Ultrasonography-guided acuputomy therapy had effect in improving symptoms of lateral epicondylitis | KMD |
Kim (2011) [26] | Ultrasonography-guided acupotomy therapy had notable effect in improving symptoms of peroneal nerve palsy | KMD |
Kim (2012) [27] | Ultrasonography-guided acupotomy therapy had notable effect in improving symptoms of common peroneal nerve palsy | KMD |
Park (2010) [28] | Ultrasonography-guided acuputomy therapy had an effect of reducing the wrist ganglion size | KMD |
Evaluating the condition of joints and muscles |
||
Lee (2009) [29] | Sonograph can be more utilized than X-ray for differential diagnosis especially sensitive on the problem of effusion | U |
Kim (2010) [30] | When evaluating joint ultrasonography, Beevenom acupuncture was effects on pain, physical function and knee joint effusion | U |
Kim (1999) [31] | For shoulder joints function and sonography, it was found that the pronation and internal version ranges are restricted indicating close relationship between mortor restriction of shoulder joints and scapular | U |
Park (2012) [32] | Intraarticular sonographic findings including cartilage thickness was correlated with extraarticular findings including PAT and a symptom of knee pain (p < 0.05) | U |
Study ID | Study contents and results | User of ultrasound |
---|---|---|
Identifying the location and distance during Korean medical treatments |
||
Han (2016) [33] | The possibility of estimating the thickness of the abdominal wall by looking at the characteristics of patients with functional dyspepsia, including the sternocostal angle. | U |
Nam (2010) [34] | Repeatability and reproducibility of the ultrasonography device system for measuring distance from CV13 to pancreas was acceptable | KMD |
Kim (2011) [35] | From the abdominal surface of Sangwan (CV13) to peritoneum in front of anterior surface of liver, 9 ㎒ linear probe and solid gel pad were acceptable | KMD |
Comparing the pre- and post-treatment |
||
Ryu (2010) [36] | Herbal medication and acupuncture therapy were effective on acute appendicitis diagnosed by abdominal ultrasonography | U |
Kim (2013) [37] | In accordance with the Sasang constitutional type under the ultrasonography, examine was conducted for differences in the hepatic function disorders and prevalence rates of liver diseases | R |
Kim (2002) [38] | Ultrasonographic appearance proved that herbal medicine was effective on the ovarian tumor | R |
Hwang (2012) [39] | ultrasonography was used to estimate difference of retroverted uterus by dysmenorrhea, mass of low abdomen, pressure pain, cold of menstrual blood, dyspareunia | KMD |
Park (2012) [40] | Ureine myoma ultrasonography differed in Sasang constitutional medical distribution, and Soyangin was more portion than the other | KMD |
Cho (2011) [41] | ultrasonography was used to estimate the sum of uterine walls is related with CA-125 and blood stasis pattern | R |
Determining treatment effects |
||
Baik (2016) [42] | In patients with fatty liver, ultrasonography was performed to observe changes in fatty liver and to improve the objectivity of treatment results. | KMD |
Park (2009) [43] | Herbal obesity treatment was effective on decreases weight, BMI and liver function and NAFLD on real ultrasonography | R |
Checking the relationship between Korean diagnosis and gastric emptying capability |
||
Nam (2018) [44] | Gastric emptying measured by abdominal ultrasonography could be an indicator to diagnose Stomach Qi Deficiency in functional dyspepsia patients | U |
Baek (2015) [45] | Gastric emptying measured by abdominal ultrasonography could be an indicator to diagnose Spleen Qi Deficiency in functional dyspepsia patients | U |
Ha (2018) [46] | Zusanli electroacupuncture was confirmed through ultrasonographic gastric emptying in healthy participants | U |
Cho (2018) [47] | Gastric emptying measurement by ultrasonography may be a method for Korean medical questionnaires or for some dyspepsia-related and deficiency-related items | U |
Study ID | Study contents and results | User of ultrasound |
---|---|---|
Diagnosis of sinusitis using ultrasound |
||
Cho (2002) [48] | Ultrasonographic diagnosis reflects the symptoms of sinusitis like X-ray diagnosis and is a valuable tool to screen prognostic factors such as mucosal thickening, air-fluid level and cyst | U |
Review |
||
Oh (2018) [5] | Review studies about ultrasonography in Korean medicine, and found encouraging but limited usage of ultrasonography in Korean medicine. | NA |
Baik (2014) [49] | Provided evidence for development of scientific and objectification of Korean medicine by using imaging equipment and ultrasonography | NA |
Kim (2018) [50] | Analyze domestic and foreign clinical research into ultrasonography-guided Korean medicine acupuncture | NA |
![]() |
![]() |