The Acupuncture 2014; 31(2): 99-109
Published online June 20, 2014
https://doi.org/10.13045/acupunct.2014028
© Korean Acupuncture & Moxibustion Medicine Society
이지인, 송호섭*
가천대학교 한의과대학 침구의학교실
Correspondence to : *Department of Acupuncture & Moxibustion Medicine, Gil Oriental Medicine Hospital of Gachon Univercity, 12, Dokjeom-ro 29beon-gil, Namdong-gu, Incheon, 405-760, Republic of Korea
Tel : +82-70-7120-5012 Email : hssong70@gachon.ac.kr
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Objectives : The purpose of this study was to analysis the relationship between hours of smartphone use and neck pain in university students.
Methods : A survey of 2,353 university students was conducted in Gyeonggi province and Incheon city using a self report questionnaire from April 1 to 11 2013. The questionnaire of questions regarding the hours of using smartphone, mainly used function in participant’s smartphone and neck discomfort degree. Neck disability index(NDI) was used to evaluate degree of pain. The collected data were analyzed with the t-test and Kendall's tau test using the SPSS 21.0 program and R 3.1.0, respectively.
Results : 1. Almost all of the survey participants(99.07 %) were smartphone users. 66.97 % of them answered that they use their smartphone daily more than 2 hours and 48.18 % of them answered that they use their smartphone 10 to 30 minutes everytime they use it.
2. The overall distribution of NDI scores was ‘no disability(0~4 score, 62.92 %)’, ‘mild disability(5~14 score, 32.85 %)’, ‘moderate disability(15~24 score, 1.19 %)’. As a result of t-test, we found that the average NDI score for female students was significantly higher than the average NDI score for male students(p<0.05).
3. The Kendall’s tau test revealed that total time spent daily using smartphones has a strong positive correlation with ‘pain intensity’, ‘lifting’, ‘reading’ ‘headache’, ‘concentration’, and ‘driving’(p<0.05) in NDI. Also, time duration of one time smartphone usage has a strong positive correlation with ‘pain intensity’, ‘lifting’, ‘reading’, ‘headache’, ‘concentration’, ‘work’, and ‘recreation’(p<0.05).
4. The Kendall’s tau test revealed that total NDI scores have a significantly strong positive correlation with both of total time spent daily using smartphones(p<0.05) and time duration for one time smartphone usage(p<0.05). This results imply that long-time use of smartphone has a strong relationship with neck pain.
Conclusions : The results of the study would be a good starting point for future studies to reduce the risks of chronic neck pain caused by smartphone usage.
Keywords Smartphone; NDI; Headache; Neck pain
General Characteristics of Participants
Cheracteristics | Categories | N(%) or M±SD |
---|---|---|
Gender | Male | 836(35.53) |
Female | 1,517(64.47) | |
Major | Medicine | 377(16.02) |
Architecture | 151(6.42) | |
Arts | 212(9.01) | |
Liberal arts | 150(6.37) | |
Business department | 428(18.19) | |
Engineering | 475(20.19) | |
Social study | 250(10.62) | |
Physical department | 38(1.62) | |
Education | 31(1.32) | |
Nature science | 241(10.24) | |
Total | 2,353(100) | |
Age(year) | 23.15±4.47 |
Displays the number of participanis with percent(%).
Participant’s Major Using Function in Smartphone
Categories | Male | Female | Total |
---|---|---|---|
Messanger, text massage | 523(62.56) | 965(63.61) | 1,488(63.84) |
Games | 54(6.46) | 65(4.28) | 119(5.11) |
Web surfing | 213(25.48) | 418(27.55) | 631(27.07) |
Phone call | 13(1.56) | 27(1.78) | 40(1.72) |
Other | 27(3.23) | 26(1.71) | 53(2.27) |
Subtotal | 830(100.00) | 1,501(100.00) | 2,331(100.00) |
Displays the number of participanis with percent(%).
**
Smartphone Usage Hours of Participants
Total hours of use[per 1 day] | The length of time for use[for 1 time] | ||
---|---|---|---|
Less than 30 minutes | 37(1.59) | Less than 10 minutes | 749(32.13) |
30 minutes ~ 1 hour | 205(8.79) | 10 ~ 30 minutes | 1,123(48.18) |
1 ~ 2 hours | 528(22.65) | 30 ~ 1 hour | 354(15.19) |
2 ~ 4 hours | 800(34.32) | Over 1 hour | 105(4.51) |
Over 4 hours | 761(32.65) | ||
Total | 2,331(100) | Total | 2,331(100) |
Displays the number of participants with percent(%).
Participants Distribution in Each Subject of NDI
Subject | Sex | Option(score) | Total | |||||
---|---|---|---|---|---|---|---|---|
1(0) | 2(1) | 3(2) | 4(3) | 5(4) | 6(5) | |||
Pain intensity | M | 429 (51.32) | 258 (30.86) | 97 (11.60) | 36 (4.31) | 12 (1.44) | 4 (0.48) | 836 (100) |
F | 714 (47.07) | 448 (29.53) | 222 (14.63) | 92 (6.06) | 26 (1.71) | 15 (0.99) | 1,517 (100) | |
Personal care | M | 779 (93.18) | 51 (6.10) | 5 (0.60) | 1 (0.12) | 0 (0.00) | 0 (0.00) | 836 (100) |
F | 1445 (95.25) | 61 (4.02) | 1 (0.07) | 5 (0.33) | 5 (0.33) | 0 (0.00) | 1,517 (100) | |
Lifting | M | 731 (87.44) | 99 (11.84) | 4 (0.48) | 1 (0.12) | 1 (0.12) | 0 (0.00) | 836 (100) |
F | 1251 (82.47) | 251 (16.55) | 9 (0.59) | 4 (0.26) | 1 (0.07) | 1 (0.07) | 1,517 (100) | |
Reading | M | 467 (55.86) | 307 (36.72) | 48 (5.74) | 13 (1.56) | 1 (0.12) | 0 (0.00) | 836 (100) |
F | 725 (47.79) | 649 (42.78) | 98 (6.46) | 37 (2.44) | 8 (0.53) | 0 (0.00) | 1,517 (100) | |
Headache | M | 445 (53.23) | 335 (40.07) | 44 (2.90) | 8 (0.96) | 2 (0.24) | 2 (0.24) | 836 (100) |
F | 433 (28.54) | 871 (57.42) | 147 (9.69) | 45 (2.97) | 18 (1.19) | 3 (0.20) | 1,517 (100) | |
Concentration | M | 277 (33.13) | 405 (48.44) | 128 (15.31) | 19 (2.27) | 5 (0.60) | 2 (0.24) | 836 (100) |
F | 488 (32.17) | 685 (45.15) | 293 (19.31) | 35 (2.31) | 15 (0.99) | 1 (0.07) | 1,517 (100) | |
Work | M | 691 (82.66) | 131 (15.67) | 14 (1.67) | 0 (0.00) | 0 (0.00) | 0 (0.00) | 836 (100) |
F | 1085 (71.52) | 357 (23.53) | 72 (4.75) | 2 (0.13) | 1 (0.07) | 0 (0.00) | 1,517 (100) | |
Driving | M | 522 (84.88) | 83 (13.50) | 8 (1.30) | 1 (0.16) | 1 (0.16) | 0 (0.00) | 615* (73.56) |
F | 447 (83.09) | 75 (13.94) | 8 (1.49) | 0 (0.00) | 1 (0.19) | 7 (1.30) | 538* (35.46) | |
Sleeping | M | 788 (94.26) | 44 (5.26) | 3 (0.36) | 0 (0.00) | 1 (0.12) | 0 (0.00) | 836 (100) |
F | 1399 (92.22) | 112 (7.38) | 4 (0.26) | 1 (0.07) | 0 (0.00) | 1 (0.07) | 1,517 (100) | |
Recreation | M | 728 (87.08) | 100 (11.96) | 4 (0.48) | 3 (0.36) | 1 (0.12) | 0 (0.00) | 836 (100) |
F | 1326 (87.41) | 173 (11.40) | 11 (0.73) | 4 (0.26) | 3 (0.20) | 0 (0.00) | 1,517 (100) |
Displays the number of participanis with percent(%).
Participants Distribution in Total Score of NDI
No disability (0~4) | Mild disability (5~14) | Moderate disability (15~24) | Severe disability (25~34) | Complete disability (35~50) | Total | M±SD | ||
---|---|---|---|---|---|---|---|---|
M | 602 (72.01) | 227 (27.15) | 7 (0.84) | 0 (0.00) | 0 (0.00) | 836 (100) | 3.47 ±3.03 | −6.081* |
F | 949 (62.56) | 546 (35.99) | 21 (1.38) | 1 (0.06) | 0 (0.00) | 1,517 (100) | 4.31 ±3.28 | |
Total | 1,551 (62.92) | 773 (32.85) | 28 (1.19) | 1 (0.04) | 0 (0.00) | 2,353 (100) | 4.01 ±3.22 |
Displays the number of participanis with percent(%).
**
The correlation between total time spent daily using smartphones and NDI score
Subject | 2-sided | |
---|---|---|
Pain intensity | 0.072* | 0.0000** |
Personal care | −0.010* | 0.5948** |
Lifting | 0.041* | 0.0299** |
Reading | 0.061* | 0.0010** |
Headache | 0.090* | 0.0000** |
Concentration | 0.101* | 0.0000** |
Work | 0.030* | 0.0919** |
Driving | 0.045* | 0.0051** |
Sleeping | 0.028* | 0.1449** |
Recreation | 0.022* | 0.2560** |
Total NDI score | 0.339* | 0.0000** |
NDI : neck disability index.
**
The correlation between duration of 1 time smartphone usage and NDI score
Subject | 2-sided | |
---|---|---|
Pain intensity | 0.056* | 0.0022** |
Personal care | 0.019* | 0.3397** |
Lifting | 0.079* | 0.0001** |
Reading | 0.058* | 0.0020** |
Headache | 0.072* | 0.0001** |
Concentration | 0.105* | 0.0000** |
Work | 0.090* | 0.0000** |
Driving | 0.007* | 0.7988** |
Sleeping | 0.013* | 0.5126** |
Recreation | 0.038* | 0.0498** |
Total | 0.359* | 0.0000** |
*
**
The Acupuncture 2014; 31(2): 99-109
Published online June 20, 2014 https://doi.org/10.13045/acupunct.2014028
Copyright © Korean Acupuncture & Moxibustion Medicine Society.
이지인, 송호섭*
가천대학교 한의과대학 침구의학교실
Ji In Lee and Ho Sueb Song*
Department of Acupuncture & Moxibustion Medicine, College of Orinetal Medicine, Gachon University
Correspondence to:*Department of Acupuncture & Moxibustion Medicine, Gil Oriental Medicine Hospital of Gachon Univercity, 12, Dokjeom-ro 29beon-gil, Namdong-gu, Incheon, 405-760, Republic of Korea
Tel : +82-70-7120-5012 Email : hssong70@gachon.ac.kr
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Objectives : The purpose of this study was to analysis the relationship between hours of smartphone use and neck pain in university students.
Methods : A survey of 2,353 university students was conducted in Gyeonggi province and Incheon city using a self report questionnaire from April 1 to 11 2013. The questionnaire of questions regarding the hours of using smartphone, mainly used function in participant’s smartphone and neck discomfort degree. Neck disability index(NDI) was used to evaluate degree of pain. The collected data were analyzed with the t-test and Kendall's tau test using the SPSS 21.0 program and R 3.1.0, respectively.
Results : 1. Almost all of the survey participants(99.07 %) were smartphone users. 66.97 % of them answered that they use their smartphone daily more than 2 hours and 48.18 % of them answered that they use their smartphone 10 to 30 minutes everytime they use it.
2. The overall distribution of NDI scores was ‘no disability(0~4 score, 62.92 %)’, ‘mild disability(5~14 score, 32.85 %)’, ‘moderate disability(15~24 score, 1.19 %)’. As a result of t-test, we found that the average NDI score for female students was significantly higher than the average NDI score for male students(p<0.05).
3. The Kendall’s tau test revealed that total time spent daily using smartphones has a strong positive correlation with ‘pain intensity’, ‘lifting’, ‘reading’ ‘headache’, ‘concentration’, and ‘driving’(p<0.05) in NDI. Also, time duration of one time smartphone usage has a strong positive correlation with ‘pain intensity’, ‘lifting’, ‘reading’, ‘headache’, ‘concentration’, ‘work’, and ‘recreation’(p<0.05).
4. The Kendall’s tau test revealed that total NDI scores have a significantly strong positive correlation with both of total time spent daily using smartphones(p<0.05) and time duration for one time smartphone usage(p<0.05). This results imply that long-time use of smartphone has a strong relationship with neck pain.
Conclusions : The results of the study would be a good starting point for future studies to reduce the risks of chronic neck pain caused by smartphone usage.
Keywords: Smartphone, NDI, Headache, Neck pain
Table 1 .. General Characteristics of Participants.
Cheracteristics | Categories | N(%) or M±SD |
---|---|---|
Gender | Male | 836(35.53) |
Female | 1,517(64.47) | |
Major | Medicine | 377(16.02) |
Architecture | 151(6.42) | |
Arts | 212(9.01) | |
Liberal arts | 150(6.37) | |
Business department | 428(18.19) | |
Engineering | 475(20.19) | |
Social study | 250(10.62) | |
Physical department | 38(1.62) | |
Education | 31(1.32) | |
Nature science | 241(10.24) | |
Total | 2,353(100) | |
Age(year) | 23.15±4.47 |
Displays the number of participanis with percent(%)..
Table 2 .. Participant’s Major Using Function in Smartphone.
Categories | Male | Female | Total |
---|---|---|---|
Messanger, text massage | 523(62.56) | 965(63.61) | 1,488(63.84) |
Games | 54(6.46) | 65(4.28) | 119(5.11) |
Web surfing | 213(25.48) | 418(27.55) | 631(27.07) |
Phone call | 13(1.56) | 27(1.78) | 40(1.72) |
Other | 27(3.23) | 26(1.71) | 53(2.27) |
Subtotal | 830(100.00) | 1,501(100.00) | 2,331(100.00) |
Displays the number of participanis with percent(%)..
**
Table 3 .. Smartphone Usage Hours of Participants.
Total hours of use[per 1 day] | The length of time for use[for 1 time] | ||
---|---|---|---|
Less than 30 minutes | 37(1.59) | Less than 10 minutes | 749(32.13) |
30 minutes ~ 1 hour | 205(8.79) | 10 ~ 30 minutes | 1,123(48.18) |
1 ~ 2 hours | 528(22.65) | 30 ~ 1 hour | 354(15.19) |
2 ~ 4 hours | 800(34.32) | Over 1 hour | 105(4.51) |
Over 4 hours | 761(32.65) | ||
Total | 2,331(100) | Total | 2,331(100) |
Displays the number of participants with percent(%)..
Table 4 .. Participants Distribution in Each Subject of NDI.
Subject | Sex | Option(score) | Total | |||||
---|---|---|---|---|---|---|---|---|
1(0) | 2(1) | 3(2) | 4(3) | 5(4) | 6(5) | |||
Pain intensity | M | 429 (51.32) | 258 (30.86) | 97 (11.60) | 36 (4.31) | 12 (1.44) | 4 (0.48) | 836 (100) |
F | 714 (47.07) | 448 (29.53) | 222 (14.63) | 92 (6.06) | 26 (1.71) | 15 (0.99) | 1,517 (100) | |
Personal care | M | 779 (93.18) | 51 (6.10) | 5 (0.60) | 1 (0.12) | 0 (0.00) | 0 (0.00) | 836 (100) |
F | 1445 (95.25) | 61 (4.02) | 1 (0.07) | 5 (0.33) | 5 (0.33) | 0 (0.00) | 1,517 (100) | |
Lifting | M | 731 (87.44) | 99 (11.84) | 4 (0.48) | 1 (0.12) | 1 (0.12) | 0 (0.00) | 836 (100) |
F | 1251 (82.47) | 251 (16.55) | 9 (0.59) | 4 (0.26) | 1 (0.07) | 1 (0.07) | 1,517 (100) | |
Reading | M | 467 (55.86) | 307 (36.72) | 48 (5.74) | 13 (1.56) | 1 (0.12) | 0 (0.00) | 836 (100) |
F | 725 (47.79) | 649 (42.78) | 98 (6.46) | 37 (2.44) | 8 (0.53) | 0 (0.00) | 1,517 (100) | |
Headache | M | 445 (53.23) | 335 (40.07) | 44 (2.90) | 8 (0.96) | 2 (0.24) | 2 (0.24) | 836 (100) |
F | 433 (28.54) | 871 (57.42) | 147 (9.69) | 45 (2.97) | 18 (1.19) | 3 (0.20) | 1,517 (100) | |
Concentration | M | 277 (33.13) | 405 (48.44) | 128 (15.31) | 19 (2.27) | 5 (0.60) | 2 (0.24) | 836 (100) |
F | 488 (32.17) | 685 (45.15) | 293 (19.31) | 35 (2.31) | 15 (0.99) | 1 (0.07) | 1,517 (100) | |
Work | M | 691 (82.66) | 131 (15.67) | 14 (1.67) | 0 (0.00) | 0 (0.00) | 0 (0.00) | 836 (100) |
F | 1085 (71.52) | 357 (23.53) | 72 (4.75) | 2 (0.13) | 1 (0.07) | 0 (0.00) | 1,517 (100) | |
Driving | M | 522 (84.88) | 83 (13.50) | 8 (1.30) | 1 (0.16) | 1 (0.16) | 0 (0.00) | 615* (73.56) |
F | 447 (83.09) | 75 (13.94) | 8 (1.49) | 0 (0.00) | 1 (0.19) | 7 (1.30) | 538* (35.46) | |
Sleeping | M | 788 (94.26) | 44 (5.26) | 3 (0.36) | 0 (0.00) | 1 (0.12) | 0 (0.00) | 836 (100) |
F | 1399 (92.22) | 112 (7.38) | 4 (0.26) | 1 (0.07) | 0 (0.00) | 1 (0.07) | 1,517 (100) | |
Recreation | M | 728 (87.08) | 100 (11.96) | 4 (0.48) | 3 (0.36) | 1 (0.12) | 0 (0.00) | 836 (100) |
F | 1326 (87.41) | 173 (11.40) | 11 (0.73) | 4 (0.26) | 3 (0.20) | 0 (0.00) | 1,517 (100) |
Displays the number of participanis with percent(%)..
Table 5 .. Participants Distribution in Total Score of NDI.
No disability (0~4) | Mild disability (5~14) | Moderate disability (15~24) | Severe disability (25~34) | Complete disability (35~50) | Total | M±SD | ||
---|---|---|---|---|---|---|---|---|
M | 602 (72.01) | 227 (27.15) | 7 (0.84) | 0 (0.00) | 0 (0.00) | 836 (100) | 3.47 ±3.03 | −6.081* |
F | 949 (62.56) | 546 (35.99) | 21 (1.38) | 1 (0.06) | 0 (0.00) | 1,517 (100) | 4.31 ±3.28 | |
Total | 1,551 (62.92) | 773 (32.85) | 28 (1.19) | 1 (0.04) | 0 (0.00) | 2,353 (100) | 4.01 ±3.22 |
Displays the number of participanis with percent(%)..
**
Table 6 .. The correlation between total time spent daily using smartphones and NDI score.
Subject | 2-sided | |
---|---|---|
Pain intensity | 0.072* | 0.0000** |
Personal care | −0.010* | 0.5948** |
Lifting | 0.041* | 0.0299** |
Reading | 0.061* | 0.0010** |
Headache | 0.090* | 0.0000** |
Concentration | 0.101* | 0.0000** |
Work | 0.030* | 0.0919** |
Driving | 0.045* | 0.0051** |
Sleeping | 0.028* | 0.1449** |
Recreation | 0.022* | 0.2560** |
Total NDI score | 0.339* | 0.0000** |
NDI : neck disability index..
**
Table 7 .. The correlation between duration of 1 time smartphone usage and NDI score.
Subject | 2-sided | |
---|---|---|
Pain intensity | 0.056* | 0.0022** |
Personal care | 0.019* | 0.3397** |
Lifting | 0.079* | 0.0001** |
Reading | 0.058* | 0.0020** |
Headache | 0.072* | 0.0001** |
Concentration | 0.105* | 0.0000** |
Work | 0.090* | 0.0000** |
Driving | 0.007* | 0.7988** |
Sleeping | 0.013* | 0.5126** |
Recreation | 0.038* | 0.0498** |
Total | 0.359* | 0.0000** |
*
**
Young-Jun Kim, Hye-Ri Jo, So-Rim Kim, Dong-Guk Shin, Da-Won Lee, Yeon-Sun Lee
Journal of Acupuncture Research 2023; 40(4): 319-328Seungah Jun, Jung Hee Lee, Han Mi Gong, Yeon Joong Chung, Ju Ran Kim, Chung A Park, Seong Hun Choi, Geon Mok Lee, Hyun Jong Lee, Jae Soo Kim
The Acupuncture 2017; 34(3): 131-138Ju-ran Kim, Jung Hee Lee, Han Mi Gong, Seungah Jun, Yeon-Joong Chung, Chung A Park, Seong Hun Choi, Geon-Mok Lee, Hyun-Jong Lee and Jae Soo Kim
The Acupuncture 2017; 34(3): 91-100